SWERTRES LOTTO RESULT HISTORY – Here are the PCSO 3D Swertres Result History, the freshest 3d result history at 2:00 PM 5:00 PM, and 9:00 PM draws.
Swertres Result History and Summary
Here is the PCSO 3D Swertres Result History for the year 2022:
Swertres Result History 2022
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Dec 29, 2022 | 3-0-8 | 4-8-5 | 0-1-0 |
Dec 28, 2022 | 5-5-7 | 9-0-0 | 1-0-1 |
Dec 27, 2022 | 6-3-2 | 7-0-7 | 3-0-7 |
Dec 26, 2022 | 6-8-0 | 7-2-9 | 7-3-0 |
Dec 25, 2022 | N/D | N/D | N/D |
Dec 24, 2022 | 7-5-2 | 4-1-6 | 9-0-6 |
Dec 23, 2022 | 2-8-4 | 8-8-8 | 2-2-0 |
Dec 22, 2022 | 3-0-1 | 2-1-4 | 4-9-3 |
Dec 21, 2022 | 2-2-2 | 9-3-5 | 9-8-0 |
Dec 20, 2022 | 6-8-6 | 9-2-8 | 2-4-0 |
Dec 19, 2022 | 8-4-5 | 4-7-7 | 6-9-1 |
Dec 18, 2022 | 7-9-6 | 9-0-0 | 8-6-4 |
Dec 17, 2022 | 5-8-1 | 0-3-4 | 7-6-8 |
Dec 16, 2022 | 9-7-9 | 0-9-1 | 3-0-4 |
Dec 15, 2022 | 8-2-1 | 7-3-8 | 7-0-6 |
Dec 14, 2022 | 8-3-4 | 9-1-4 | 8-8-9 |
Dec 13, 2022 | 1-2-9 | 1-9-4 | 1-8-7 |
Dec 12, 2022 | 4-8-1 | 5-5-2 | 4-5-1 |
Dec 11, 2022 | 6-0-6 | 7-0-8 | 4-5-3 |
Dec 10, 2022 | 5-4-4 | 7-4-1 | 8-6-4 |
Dec 9, 2022 | 3-9-1 | 0-1-8 | 1-1-8 |
Dec 8, 2022 | 5-8-6 | 5-6-0 | 3-5-7 |
Dec 7, 2022 | 5-6-3 | 8-4-1 | 2-3-0 |
Dec 6, 2022 | 2-8-8 | 8-4-8 | 3-8-5 |
Dec 5, 2022 | 0-5-1 | 5-8-4 | 5-9-1 |
Dec 4, 2022 | 4-9-5 | 3-1-6 | 4-4-2 |
Dec 3, 2022 | 5-2-8 | 4-9-4 | 3-2-6 |
Dec 2, 2022 | 5-0-5 | 5-0-5 | 6-0-1 |
Dec 1, 2022 | 7-2-0 | 4-7-5 | 6-6-7 |
Nov 30, 2022 | 0-2-2 | 4-0-1 | 6-7-8 |
Nov 29, 2022 | 9-6-3 | 2-6-8 | 5-0-9 |
Nov 28, 2022 | 2-9-8 | 8-4-1 | 6-7-2 |
Nov 27, 2022 | 5-3-7 | 1-3-0 | 8-3-3 |
Nov 26, 2022 | 7-8-7 | 4-8-6 | 9-5-2 |
Nov 25, 2022 | 6-8-0 | 3-8-8 | 0-7-1 |
Nov 24, 2022 | 2-6-4 | 0-2-8 | 0-4-8 |
Nov 23, 2022 | 3-4-8 | 6-4-4 | 8-2-9 |
Nov 22, 2022 | 7-9-2 | 7-0-5 | 6-5-6 |
Nov 21, 2022 | 9-5-6 | 5-0-7 | 2-5-4 |
Nov 20, 2022 | 2-5-6 | 3-7-2 | 2-2-6 |
Nov 19, 2022 | 7-4-9 | 4-9-4 | 2-3-1 |
Nov 18, 2022 | 8-1-6 | 4-3-5 | 8-4-3 |
Nov 17, 2022 | 7-8-4 | 2-4-1 | 5-9-5 |
Nov 16, 2022 | 7-2-5 | 9-4-6 | 3-1-9 |
Nov 15, 2022 | 9-6-2 | 1-5-6 | 1-1-8 |
Nov 14, 2022 | 3-0-6 | 2-8-3 | 2-8-2 |
Nov 13, 2022 | 2-6-8 | 8-4-7 | 8-4-6 |
Nov 11, 2022 | 8-6-7 | 3-8-4 | 3-0-6 |
Nov 10, 2022 | 7-2-2 | 8-4-1 | 1-1-6 |
Nov 10, 2022 | 9-4-7 | 8-2-8 | 7-0-4 |
Nov 9, 2022 | 7-3-8 | 7-9-1 | 8-9-8 |
Nov 8, 2022 | 3-7-9 | 6-9-1 | 8-4-9 |
Nov 7, 2022 | 7-2-0 | 4-3-0 | 3-2-8 |
Nov 6, 2022 | 3-3-8 | 2-0-7 | 7-7-3 |
Nov 5, 2022 | 7-5-0 | 4-2-9 | 0-0-9 |
Nov 4, 2022 | 0-3-7 | 6-4-4 | 0-7-9 |
Nov 3, 2022 | 3-5-4 | 0-7-9 | 0-1-8 |
Nov 2, 2022 | 9-8-8 | 4-8-2 | 3-5-2 |
Nov 1, 2022 | 3-5-9 | 4-8-7 | 2-6-0 |
Oct 31, 2022 | 4-7-3 | 6-2-8 | 5-5-3 |
Oct 30, 2022 | 2-8-9 | 9-5-3 | 1-5-5 |
Oct 29, 2022 | 8-6-9 | 8-2-0 | 4-2-4 |
Oct 28, 2022 | 2-1-6 | 0-8-7 | 0-5-8 |
Oct 27, 2022 | 4-0-2 | 4-1-7 | 1-6-6 |
Oct 26, 2022 | 9-1-9 | 8-1-0 | 0-3-0 |
Oct 25, 2022 | 0-5-1 | 5-0-2 | 6-9-3 |
Oct 24, 2022 | 2-0-7 | 7-4-6 | 8-8-3 |
Oct 23, 2022 | 1-1-9 | 4-2-1 | 2-5-4 |
Oct 22, 2022 | 3-3-1 | 2-5-4 | 2-6-8 |
Oct 21, 2022 | 3-0-8 | 4-2-8 | 7-0-6 |
Oct 20, 2022 | 5-6-2 | 2-9-0 | 5-0-2 |
Oct 19, 2022 | 6-4-1 | 7-4-8 | 5-8-6 |
Oct 18, 2022 | 8-2-5 | 8-5-2 | 2-4-8 |
Oct 17, 2022 | 8-6-3 | 8-3-2 | 8-3-2 |
Oct 16, 2022 | 1-3-0 | 8-5-5 | 7-2-1 |
Oct 15, 2022 | 1-3-1 | 1-5-3 | 5-0-1 |
Oct 14, 2022 | 2-4-2 | 4-3-7 | 9-1-0 |
Oct 13, 2022 | 6-9-0 | 3-5-6 | 9-8-8 |
Oct 12, 2022 | 0-3-2 | 0-5-5 | 5-6-2 |
Oct 11, 2022 | 2-8-5 | 4-2-0 | 2-0-9 |
Oct 10, 2022 | 4-0-2 | 2-1-0 | 0-8-2 |
Oct 9, 2022 | 9-9-6 | 8-9-8 | 8-6-8 |
Oct 8, 2022 | 7-4-4 | 4-3-9 | 7-2-4 |
Oct 7, 2022 | 7-2-2 | 4-2-9 | 8-7-6 |
Oct 6, 2022 | 0-1-2 | 0-6-5 | 8-5-4 |
Oct 5, 2022 | 1-5-8 | 5-9-3 | 2-0-1 |
Oct 4, 2022 | 5-7-2 | 1-7-6 | 3-5-1 |
Oct 3, 2022 | 3-9-6 | 9-3-3 | 6-6-9 |
Oct 2, 2022 | 3-5-0 | 7-5-1 | 6-3-7 |
Oct 1, 2022 | 8-8-7 | 1-9-3 | 5-6-3 |
Sept 30, 2022 | 8-9-6 | 0-6-3 | 8-5-0 |
Sept 29, 2022 | 7-8-8 | 1-5-9 | 9-1-8 |
Sept 28, 2022 | 3-9-5 | 8-1-7 | 5-3-1 |
Sept 27, 2022 | 8-6-7 | 0-6-5 | 4-7-8 |
Sept 26, 2022 | 0-4-8 | 4-1-8 | 7-6-1 |
Sept 25, 2022 | 5-0-8 | 8-3-0 | 4-6-1 |
Sept 24, 2022 | 4-7-0 | 2-0-9 | 4-4-5 |
Sept 23, 2022 | 6-0-4 | 9-7-8 | 0-9-4 |
Sept 22, 2022 | 8-3-6 | 3-0-1 | 9-2-9 |
Sept 21, 2022 | 7-4-8 | 1-2-5 | 1-6-3 |
Sept 20, 2022 | 5-5-6 | 8-3-0 | 8-6-7 |
Sept 19, 2022 | 7-0-4 | 0-3-1 | 1-7-1 |
Sept 18, 2022 | 6-3-3 | 9-8-7 | 6-4-0 |
Sept 17, 2022 | 6-5-0 | 1-1-5 | 3-0-3 |
Sept 16, 2022 | 6-7-5 | 0-8-2 | 2-6-0 |
Sept 15, 2022 | 8-1-7 | 4-4-3 | 3-9-8 |
Sept 14, 2022 | 9-8-8 | 1-1-3 | 2-5-0 |
Sept 13, 2022 | 6-1-1 | 0-5-1 | 5-7-3 |
Sept 12, 2022 | 4-4-4 | 7-0-6 | 5-0-6 |
Sept 11, 2022 | 8-6-2 | 7-2-0 | 6-8-5 |
Sept 10, 2022 | 8-4-5 | 8-5-0 | 1-5-6 |
Sept 9, 2022 | 9-5-2 | 6-5-6 | 6-6-1 |
Sept 8, 2022 | 9-9-9 | 6-5-9 | 1-7-6 |
Sept 7, 2022 | 7-1-7 | 4-6-8 | 5-7-0 |
Sept 6, 2022 | 2-9-4 | 4-0-0 | 4-5-7 |
Sept 5, 2022 | 6-7-2 | 1-4-1 | 8-1-1 |
Sept 4, 2022 | 4-5-4 | 6-5-2 | 7-6-9 |
Sept 3, 2022 | 1-0-5 | 4-0-7 | 4-9-5 |
Sept 2, 2022 | 6-3-5 | 4-2-0 | 9-4-6 |
Sept 1, 2022 | 5-2-6 | 8-7-0 | 1-1-1 |
Aug 31, 2022 | 1-5-8 | 0-9-5 | 4-4-7 |
Aug 30, 2022 | 4-8-3 | 0-3-5 | 3-6-1 |
Aug 29, 2022 | 4-9-1 | 1-9-4 | 1-1-1 |
Aug 28, 2022 | 6-7-8 | 8-8-6 | 1-0-1 |
Aug 27, 2022 | 8-8-8 | 9-3-2 | 3-1-9 |
Aug 26, 2022 | 2-5-4 | 4-1-7 | 7-6-9 |
Aug 25, 2022 | 8-8-0 | 5-4-4 | 2-6-6 |
Aug 24, 2022 | 2-4-3 | 2-1-8 | 3-0-2 |
Aug 23, 2022 | 4-6-7 | 6-2-6 | 2-0-9 |
Aug 22, 2022 | 7-0-8 | 3-0-8 | 6-8-5 |
Aug 21, 2022 | 6-9-8 | 5-7-3 | 4-7-5 |
Aug 20, 2022 | 4-6-2 | 0-8-3 | 1-0-5 |
Aug 19, 2022 | 4-3-5 | 2-8-9 | 7-2-5 |
Aug 18, 2022 | 3-5-6 | 7-2-9 | 5-4-3 |
Aug 17, 2022 | 3-7-9 | 9-4-3 | 9-9-6 |
Aug 16, 2022 | 8-1-6 | 6-2-3 | 9-7-0 |
Aug 15, 2022 | 2-0-7 | 9-5-4 | 2-8-8 |
Aug 14, 2022 | 3-2-8 | 0-7-4 | 0-5-5 |
Aug 13, 2022 | 8-8-0 | 8-3-5 | 9-3-0 |
Aug 12, 2022 | 1-4-6 | 2-3-7 | 3-0-9 |
Aug 11, 2022 | 9-4-0 | 0-2-1 | 4-8-1 |
Aug 10, 2022 | 0-8-5 | 9-1-9 | 9-6-7 |
Aug 9, 2022 | 7-7-4 | 1-6-2 | 9-0-4 |
Aug 8, 2022 | 6-6-0 | 6-5-5 | 2-7-2 |
Aug 7, 2022 | 7-9-1 | 4-3-9 | 0-3-6 |
Aug 6, 2022 | 8-6-8 | 5-2-1 | 7-3-0 |
Aug 5, 2022 | 0-6-6 | 0-5-4 | 1-7-7 |
Aug 4, 2022 | 6-0-4 | 5-9-0 | 2-0-2 |
Aug 3, 2022 | 5-7-3 | 1-4-8 | 9-5-7 |
Aug 2, 2022 | 6-8-5 | 2-8-5 | 0-6-7 |
Aug 1, 2022 | 2-1-0 | 0-8-2 | 0-4-9 |
July 31, 2022 | 8-5-0 | 3-9-2 | 7-5-4 |
July 30, 2022 | 3-4-6 | 8-6-6 | 2-9-3 |
July 29, 2022 | 6-5-9 | 6-5-6 | 6-2-3 |
July 28, 2022 | 9-3-8 | 5-0-5 | 1-0-6 |
July 27, 2022 | 7-8-7 | 9-7-6 | 0-1-3 |
July 26, 2022 | 9-2-2 | 1-0-9 | 2-1-3 |
July 25, 2022 | 8-8-8 | 9-7-9 | 5-5-7 |
July 24, 2022 | 8-3-2 | 1-8-3 | 8-0-0 |
July 23, 2022 | 3-8-6 | 0-5-7 | 3-2-7 |
July 22, 2022 | 9-5-6 | 7-8-8 | 9-6-4 |
July 21, 2022 | 2-4-6 | 6-3-3 | 4-1-9 |
July 20, 2022 | 7-8-7 | 6-8-3 | 0-8-8 |
July 19, 2022 | 0-6-0 | 2-0-3 | 1-8-1 |
July 18, 2022 | 5-0-2 | 9-9-5 | 1-3-0 |
July 17, 2022 | 5-2-7 | 2-1-4 | 1-7-3 |
July 16, 2022 | 2-0-2 | 6-3-1 | 0-4-5 |
July 15, 2022 | 9-0-1 | 2-0-7 | 8-8-1 |
July 14, 2022 | 5-5-4 | 1-7-8 | 6-5-8 |
July 13, 2022 | 1-3-3 | 3-1-5 | 5-4-5 |
July 12, 2022 | 9-8-3 | 7-8-3 | 6-8-0 |
July 11, 2022 | 3-2-4 | 4-7-9 | 0-4-3 |
July 10, 2022 | 1-4-4 | 6-0-9 | 9-2-3 |
July 9, 2022 | 0-5-6 | 7-2-6 | 2-5-7 |
July 8, 2022 | 5-6-5 | 9-5-5 | 8-8-5 |
July 7, 2022 | 2-7-0 | 8-3-5 | 9-2-1 |
July 6, 2022 | 4-6-3 | 0-9-1 | 5-0-8 |
July 5, 2022 | 2-6-5 | 6-6-1 | 0-7-4 |
July 4, 2022 | 4-3-4 | 1-5-4 | 0-4-9 |
July 3, 2022 | 7-9-1 | 2-3-4 | 4-5-8 |
July 2, 2022 | 8-6-2 | 6-2-0 | 4-7-2 |
July 1, 2022 | 1-6-7 | 5-7-8 | 2-5-4 |
June 30, 2022 | 9-4-7 | 8-4-7 | 2-1-6 |
June 29, 2022 | 3-4-1 | 5-7-9 | 7-5-8 |
June 28, 2022 | 7-4-0 | 5-2-8 | 9-5-3 |
June 27, 2022 | 8-2-4 | 0-3-6 | 8-2-2 |
June 26, 2022 | 4-9-2 | 8-4-2 | 8-8-5 |
June 25, 2022 | 7-5-7 | 2-8-2 | 9-3-4 |
June 24, 2022 | 2-9-1 | 3-8-6 | 6-2-9 |
June 23, 2022 | 4-0-3 | 1-7-8 | 3-3-7 |
June 22, 2022 | 8-4-8 | 7-7-6 | 1-0-0 |
June 21, 2022 | 6-9-6 | 8-3-7 | 3-2-7 |
June 20, 2022 | 3-6-1 | 4-1-3 | 9-5-3 |
June 19, 2022 | 6-5-5 | 5-8-0 | 3-2-9 |
June 18, 2022 | 0-0-3 | 1-1-1 | 4-9-1 |
June 17, 2022 | 6-7-9 | 5-0-0 | 6-2-9 |
June 16, 2022 | 1-4-3 | 0-9-5 | 9-4-7 |
June 15, 2022 | 0-5-5 | 7-9-6 | 9-0-0 |
June 14, 2022 | 2-6-5 | 2-8-1 | 1-9-1 |
June 13, 2022 | 7-1-7 | 2-4-0 | 1-0-7 |
June 12, 2022 | 3-7-5 | 5-4-6 | 4-1-5 |
June 11, 2022 | 3-7-2 | 9-4-1 | 3-7-9 |
June 10, 2022 | 2-4-6 | 0-1-6 | 8-7-3 |
June 9, 2022 | 0-7-4 | 8-1-1 | 8-2-4 |
June 8, 2022 | 3-5-6 | 9-1-5 | 6-9-2 |
June 7, 2022 | 2-9-0 | 7-1-0 | 7-1-4 |
June 6, 2022 | 9-6-5 | 3-0-9 | 5-4-1 |
June 5, 2022 | 2-7-0 | 6-9-7 | 0-0-8 |
June 4, 2022 | 8-1-3 | 2-7-9 | 4-2-2 |
June 3, 2022 | 2-1-5 | 5-1-9 | 1-4-6 |
June 2, 2022 | 2-3-6 | 0-5-1 | 5-1-7 |
June 1, 2022 | 1-3-4 | 6-8-0 | 3-6-8 |
May 31, 2022 | 7-6-9 | 5-5-2 | 7-6-3 |
May 30, 2022 | 9-7-3 | 6-7-5 | 8-6-5 |
May 29, 2022 | 5-7-0 | 6-9-3 | 9-3-8 |
May 28, 2022 | 9-8-3 | 6-3-7 | 2-1-6 |
May 27, 2022 | 7-7-3 | 4-9-4 | 6-6-9 |
May 26, 2022 | 3-4-1 | 1-2-0 | 3-6-5 |
May 25, 2022 | 0-7-0 | 7-6-5 | 8-8-7 |
May 24, 2022 | 2-0-3 | 9-0-6 | 0-7-4 |
May 23, 2022 | 2-7-3 | 1-2-0 | 4-7-0 |
May 22, 2022 | 3-8-0 | 3-4-4 | 5-7-6 |
May 21, 2022 | 7-7-8 | 2-3-9 | 2-3-6 |
May 20, 2022 | 2-4-9 | 1-4-8 | 9-6-7 |
May 19, 2022 | 1-0-6 | 6-3-0 | 6-6-1 |
May 18, 2022 | 8-6-2 | 5-1-4 | 6-9-9 |
May 17, 2022 | 4-5-1 | 7-0-7 | 1-3-7 |
May 16, 2022 | 9-9-2 | 1-2-9 | 0-6-8 |
May 15, 2022 | 0-8-4 | 5-1-7 | 8-8-9 |
May 14, 2022 | 6-4-9 | 6-3-3 | 3-7-4 |
May 13, 2022 | 6-8-2 | 7-5-5 | 6-2-0 |
May 12, 2022 | 9-5-2 | 5-0-2 | 2-2-8 |
May 11, 2022 | 1-1-0 | 3-1-1 | 9-1-4 |
May 10, 2022 | 5-4-0 | 6-2-4 | 4-0-4 |
May 9, 2022 | 7-1-9 | 8-9-7 | 8-8-4 |
May 8, 2022 | 9-7-6 | 1-3-9 | 7-6-2 |
May 7, 2022 | 2-8-5 | 4-0-6 | 2-5-7 |
May 6, 2022 | 0-2-7 | 9-4-8 | 5-8-0 |
May 5, 2022 | 0-6-2 | 0-4-8 | 7-0-9 |
May 4, 2022 | 2-0-2 | 0-7-2 | 8-3-8 |
May 3, 2022 | 3-2-7 | 4-1-2 | 6-4-8 |
May 2, 2022 | 1-0-3 | 8-8-5 | 4-6-4 |
May 1, 2022 | 1-7-0 | 1-9-7 | 2-7-7 |
Apr 30, 2022 | 1-0-0 | 9-6-1 | 8-9-3 |
Apr 29, 2022 | 1-3-6 | 1-9-0 | 1-7-3 |
Apr 28, 2022 | 4-4-0 | 9-3-2 | 0-9-9 |
Apr 27, 2022 | 3-7-0 | 6-4-9 | 0-3-9 |
Apr 26, 2022 | 7-3-2 | 5-5-9 | 8-5-2 |
Apr 25, 2022 | 5-3-0 | 4-1-9 | 2-6-1 |
Apr 24, 2022 | 0-7-2 | 3-2-9 | 2-8-7 |
Apr 23, 2022 | 8-3-5 | 4-6-6 | 5-1-2 |
Apr 22, 2022 | 6-9-3 | 1-4-9 | 9-0-4 |
Apr 21, 2022 | 2-8-1 | 8-4-6 | 8-7-1 |
Apr 20, 2022 | 7-5-1 | 1-2-6 | 6-0-6 |
Apr 19, 2022 | 0-6-5 | 8-1-8 | 7-1-2 |
Apr 18, 2022 | 8-3-9 | 3-5-5 | 3-6-8 |
Apr 17, 2022 | N/D | N/D | N/D |
Apr 16, 2022 | N/D | N/D | N/D |
Apr 15, 2022 | N/D | N/D | N/D |
Apr 14, 2022 | N/D | N/D | N/D |
Apr 13, 2022 | 1-3-9 | 4-7-8 | 5-1-7 |
Apr 12, 2022 | 8-6-6 | 7-4-2 | 8-0-7 |
Apr 11, 2022 | 0-4-3 | 9-5-4 | 7-7-8 |
Apr 10, 2022 | 5-6-1 | 6-0-6 | 2-6-8 |
April 9, 2022 | 8-0-0 | 5-2-8 | 9-7-9 |
April 8, 2022 | 4-5-7 | 6-5-6 | 3-4-0 |
April 7, 2022 | 2-0-3 | 3-6-7 | 5-7-5 |
April 6, 2022 | 9-2-6 | 2-4-3 | 5-0-8 |
April 5, 2022 | 5-0-0 | 8-5-1 | 0-5-1 |
April 4, 2022 | 0-9-1 | 9-3-0 | 7-8-9 |
April 3, 2022 | 2-4-7 | 6-3-4 | 4-4-6 |
April 2, 2022 | 5-6-3 | 0-3-5 | 4-0-6 |
April 1, 2022 | 4-0-8 | 3-2-8 | 2-4-6 |
Mar 31, 2022 | 9-6-4 | 6-2-9 | 1-9-0 |
Mar 30, 2022 | 3-2-7 | 5-4-2 | 1-1-7 |
Mar 29, 2022 | 4-8-5 | 2-6-2 | 0-9-7 |
Mar 28, 2022 | 5-1-3 | 3-2-9 | 2-9-9 |
Mar 27, 2022 | 7-2-3 | 4-1-8 | 7-8-7 |
Mar 26, 2022 | 3-7-2 | 9-4-7 | 9-2-0 |
Mar 25, 2022 | 4-1-6 | 6-4-3 | 1-0-9 |
Mar 24, 2022 | 6-5-4 | 5-7-2 | 0-5-9 |
Mar 23, 2022 | 3-5-0 | 5-4-2 | 6-0-5 |
Mar 22, 2022 | 1-6-0 | 1-2-8 | 4-6-0 |
Mar 21, 2022 | 1-8-9 | 5-4-3 | 9-5-1 |
Mar 20, 2022 | 8-0-3 | 6-9-5 | 5-6-5 |
Mar 19, 2022 | 0-3-6 | 7-4-9 | 3-8-0 |
Mar 18, 2022 | 2-3-6 | 4-9-0 | 6-5-6 |
Mar 17, 2022 | 2-9-5 | 5-7-4 | 8-4-4 |
Mar 16, 2022 | 7-9-1 | 6-9-0 | 4-1-2 |
Mar 15, 2022 | 6-1-8 | 1-6-5 | 6-0-8 |
Mar 14, 2022 | 0-9-2 | 7-8-0 | 2-4-7 |
Mar 13, 2022 | 7-2-2 | 9-0-5 | 3-5-1 |
Mar 12, 2022 | 7-6-3 | 4-2-6 | 5-4-9 |
Mar 11, 2022 | 4-8-7 | 6-5-6 | 8-4-0 |
Mar 10, 2022 | 5-4-5 | 6-4-6 | 5-9-7 |
Mar 9, 2022 | 5-8-4 | 3-9-2 | 2-3-2 |
Mar 8, 2022 | 4-8-8 | 1-3-0 | 4-3-5 |
Mar 7, 2022 | 6-8-9 | 5-6-8 | 2-1-1 |
Mar 6, 2022 | 7-0-4 | 1-9-6 | 0-6-3 |
Mar 5, 2022 | 3-9-8 | 3-1-6 | 7-4-2 |
Mar 4, 2022 | 0-1-8 | 9-7-2 | 3-8-5 |
Mar 3, 2022 | 8-2-8 | 3-6-7 | 5-1-4 |
Mar 2, 2022 | 5-6-5 | 7-8-7 | 0-6-6 |
Mar 1, 2022 | 9-5-7 | 9-1-1 | 4-8-9 |
Feb 28, 2022 | 9-2-8 | 0-7-3 | 6-1-5 |
Feb 27, 2022 | 3-1-9 | 7-2-7 | 5-6-7 |
Feb 26, 2022 | 3-7-6 | 8-5-7 | 5-9-3 |
Feb 25, 2022 | 7-9-7 | 6-5-8 | 4-2-7 |
Feb 24, 2022 | 6-1-7 | 5-6-4 | 1-8-6 |
Feb 23, 2022 | 7-6-1 | 5-4-2 | 9-3-9 |
Feb 22, 2022 | 4-4-0 | 6-0-1 | 7-7-6 |
Feb 21, 2022 | 5-5-3 | 2-5-3 | 6-6-4 |
Feb 20, 2022 | 7-9-8 | 3-2-0 | 7-9-7 |
Feb 19, 2022 | 4-6-2 | 2-0-8 | 2-4-6 |
Feb 18, 2022 | 2-5-8 | 4-7-8 | 6-0-6 |
Feb 17, 2022 | 2-2-9 | 2-7-7 | 2-8-1 |
Feb 16, 2022 | 7-3-1 | 4-2-2 | 1-6-9 |
Feb 15, 2022 | 5-8-3 | 3-6-6 | 8-0-5 |
Feb 14, 2022 | 7-3-1 | 6-5-6 | 2-8-2 |
Feb 13, 2022 | 3-8-7 | 6-9-3 | 7-9-4 |
Feb 12, 2022 | 4-9-7 | 4-3-8 | 6-1-4 |
Feb 11, 2022 | 9-9-6 | 8-3-6 | 8-2-7 |
Feb 10, 2022 | 1-8-6 | 0-0-6 | 2-4-0 |
Feb 9, 2022 | 3-8-9 | 5-6-1 | 7-3-7 |
Feb 8, 2022 | 2-0-3 | 0-6-9 | 1-0-5 |
Feb 7, 2022 | 7-0-0 | 0-4-5 | 1-1-6 |
Feb 6, 2022 | 1-6-7 | 9-0-3 | 8-2-6 |
Feb 5, 2022 | 9-9-8 | 1-4-5 | 2-3-0 |
Feb 4, 2022 | 8-0-3 | 4-5-7 | 1-7-7 |
Feb 3, 2022 | 4-4-4 | 8-0-6 | 5-8-8 |
Feb 2, 2022 | 2-5-9 | 2-6-2 | 3-5-3 |
Feb 1, 2022 | 5-5-9 | 9-5-0 | 8-4-7 |
Jan 31, 2022 | 2-3-2 | 9-4-6 | 3-9-1 |
Jan 30, 2022 | 7-2-8 | 1-2-9 | 3-2-4 |
Jan 29, 2022 | 1-5-0 | 1-9-3 | 2-4-3 |
Jan 28, 2022 | 9-5-3 | 2-3-7 | 8-9-5 |
Jan 27, 2022 | 3-4-7 | 7-6-3 | 3-4-2 |
Jan 26, 2022 | 7-4-7 | 1-5-4 | 6-9-3 |
Jan 25, 2022 | 1-3-9 | 8-3-1 | 4-9-4 |
Jan 24, 2022 | 3-4-2 | 6-0-2 | 3-6-1 |
Jan 23, 2022 | 3-1-7 | 5-1-5 | 3-2-9 |
Jan 22, 2022 | 1-7-6 | 4-2-3 | 2-5-3 |
Jan 21, 2022 | 1-5-4 | 8-5-5 | 1-5-6 |
Jan 20, 2022 | 6-4-1 | 7-7-4 | 0-5-1 |
Jan 19, 2022 | 2-7-7 | 8-9-4 | 7-8-9 |
Jan 18, 2022 | 3-7-4 | 3-9-9 | 2-2-1 |
Jan 17, 2022 | 2-7-3 | 6-6-5 | 7-7-4 |
Jan 16, 2022 | 8-6-3 | 3-6-2 | 8-6-7 |
Jan 15, 2022 | 7-8-0 | 3-8-6 | 4-2-5 |
Jan 14, 2022 | 0-2-5 | 1-5-1 | 8-4-3 |
Jan 13, 2022 | 9-8-4 | 3-3-5 | 3-8-7 |
Jan 12, 2022 | 5-0-3 | 0-9-5 | 1-4-5 |
Jan 11, 2022 | 0-5-8 | 3-2-0 | 0-9-0 |
Jan 10, 2022 | 2-2-8 | 0-4-0 | 4-3-2 |
Jan 9, 2022 | 3-3-3 | 6-2-7 | 7-4-4 |
Jan 8, 2022 | 5-8-7 | 3-9-1 | 8-6-8 |
Jan 7, 2022 | 7-7-3 | 0-8-9 | 9-1-9 |
Jan 6, 2022 | 5-4-4 | 3-1-0 | 9-6-4 |
Jan 5, 2022 | 1-9-3 | 6-3-6 | 2-9-2 |
Jan 4, 2022 | 0-2-8 | 2-2-3 | 8-6-4 |
Jan 3, 2022 | 5-8-0 | 0-7-3 | 0-3-0 |
Jan 2, 2022 | 2-2-2 | 3-5-1 | 1-8-6 |
Jan 1, 2022 | N/D | N/D | N/D |
Schedule of PCSO Games
PCSO is the only agency in charge of conducting major jackpot-bearing games in the Philippines. The games include the Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45 and Lotto 6/42 draw only at 9PM.
The PCSO digit games include the 3D lotto previously called the Swertres lotto, 2D lotto or the EZ2 lotto draw at 2PM, 5PM and 9PM.
Here is the new schedule of PCSO lotto games:
National Lotto
- 2D Lotto (EZ2) Everyday 2PM, 5PM, 9PM
- 3D Lotto (Swertres) Everyday 2PM, 5PM, 9PM
- 4D Lotto Monday, Wednesday, Friday 9PM
- 6D Lotto Tuesday, Thursday, Saturday 9PM
- 6/42 Lotto Tuesday, Thursday, Saturday 9PM
- 6/45 Mega Lotto Monday, Wednesday, Friday 9PM
- 6/49 Super Lotto Tuesday, Thursday, Sunday 9PM
- 6/55 Grand Lotto Monday, Wednesday, Saturday 9PM
- 6/58 Ultra Lotto Tuesday, Friday, Sunday 9PM
Small Town Lottery
- Pares Everyday 10:30AM, 3PM, 7PM
- Swer2 Everyday 10:30AM, 3PM, 7PM
- Swer3 Everyday 10:30AM, 3PM, 7PM
Note: Mindanao Region STL draw revised the evening schedule from 7:00 pm to 8:00 pm on March 23, 2021.
Related PCSO Lotto Results History
- Lotto Result Today – (6/58, 6/55, 6/49, 6/45 6/42)
- SWERTRES Result Today – Official 3D Lotto Results
- STL Result Today – Luzon, Visayas & Mindanao
- EZ2 Result Today – Official 2D Lotto Results
- 4D RESULT Today – PCSO 4 Digit Lotto Results
- 6D RESULT Today – PCSO 6 Digit Lotto Results
How to play the PCSO 3D Swertres Lotto?
Swertres or 3D Lotto is a fixed-payout PCSO game that is one of the most famous digit games by PCSO accumulating tremendous after all around the country.
- The player must select three (3) numbers from Zero (0) to Nine (9).
- The player may opt to play via Lucky Pick (LP) shall he wants the system to automatically choose the numbers.
- In standard play, the player wins Php 4,500.00 if he got all the 3D winning numbers in exact order.
