The 4D Lotto Result History and summary for the year 2023 are available on this website for everyone’s consumption. The game is conducted by PCSO every Monday, Wednesday, and Friday at 9PM.
The PCSO 4D Lotto results are courtesy of the Philippine Charity Sweepstakes Office (PCSO).
4D Lotto Result History and Summary
Draw Date | Winning Numbers |
---|---|
Jan 2, 2023 | 9-3-8-9 |
Jan 4, 2023 | 4-2-9-0 |
Jan 6, 2023 | 4-1-9-3 |
Jan 9, 2023 | 9-6-2-4 |
Jan 11, 2023 | 5-9-4-7 |
Jan 13, 2023 | 7-0-5-7 |
Jan 16, 2023 | 4-7-4-7 |
Jan 18, 2023 | 5-3-7-0 |
Jan 20, 2023 | 0-9-3-2 |
Jan 23, 2023 | 4-1-4-3 |
Jan 25, 2023 | 1-0-3-0 |
Jan 27, 2023 | 2-5-3-7 |
Jan 30, 2023 | 2-0-9-2 |
Feb 1, 2023 | 6-0-1-2 |
Feb 3, 2023 | 0-9-9-1 |
Feb 6, 2023 | 0-4-0-0 |
Feb 8, 2023 | 2-9-7-6 |
Feb 10, 2023 | 2-4-8-3 |
Feb 13, 2023 | 2-9-1-2 |
Feb 15, 2023 | 3-6-5-2 |
Feb 17, 2023 | 2-2-6-4 |
Feb 20, 2023 | 9-8-6-8 |
Feb 22, 2023 | 4-3-6-8 |
Feb 24, 2023 | 5-7-9-9 |
Feb 27, 2023 | 3-9-1-2 |
Mar 1, 2023 | 1-2-7-9 |
Mar 3, 2023 | 4-0-4-0 |
Mar 6, 2023 | 4-6-6-1 |
Mar 8, 2023 | 5-0-4-2 |
Mar 10, 2023 | 4-0-9-0 |
Mar 13, 2023 | 7-7-0-4 |
Mar 15, 2023 | 7-6-6-0 |
Mar 17, 2023 | 7-0-8-2 |
Mar 20, 2023 | 8-3-2-6 |
Mar 22, 2023 | 5-9-1-3 |
Mar 24, 2023 | 9-1-9-9 |
Mar 27, 2023 | 7-3-4-5 |
Mar 29, 2023 | 8-9-6-6 |
Mar 31, 2023 | 6-4-5-1 |
April 3, 2023 | 3-0-1-2 |
April 5, 2023 | 7-3-1-4 |
April 7, 2023 | * |
April 10, 2023 | 8-2-7-1 |
April 12, 2023 | 5-6-6-3 |
April 14, 2023 | 0-5-7-1 |
April 17, 2023 | 7-5-6-9 |
April 19, 2023 | 3-2-4-1 |
April 21, 2023 | 7-8-8-2 |
April 24, 2023 | 6-0-8-1 |
April 26, 2023 | 2-0-2-0 |
April 28, 2023 | 1-3-3-2 |
May 1, 2023 | 5-0-9-2 |
May 3, 2023 | 3-8-7-8 |
May 5, 2023 | 7-4-9-2 |
May 8, 2023 | 9-2-3-4 |
May 10, 2023 | 9-8-6-1 |
May 12, 2023 | 8-9-3-7 |
May 15, 2023 | 3-3-3-9 |
May 17, 2023 | 2-1-6-9 |
May 19, 2023 | 0-4-3-8 |
May 22, 2023 | 5-8-1-5 |
May 24, 2023 | 1-6-4-1 |
May 26, 2023 | 2-8-6-0 |
May 29, 2023 | 1-9-0-3 |
May 31, 2023 | 1-1-3-7 |
June 2, 2023 | 7-3-6-8 |
June 5, 2023 | 0-7-4-2 |
June 7, 2023 | 8-7-1-6 |
June 9, 2023 | 1-6-5-2 |
June 12, 2023 | 0-8-9-7 |
June 14, 2023 | 2-2-3-3 |
Draw Date | Winning Numbers |
---|---|
Dec 28, 2022 | 7-8-6-1 |
Dec 26, 2022 | 3-2-1-3 |
Dec 23, 2022 | 8-3-4-4 |
Dec 21, 2022 | 0-8-6-4 |
Dec 19, 2022 | 3-9-4-4 |
Dec 16, 2022 | 9-9-0-0 |
Dec 14, 2022 | 2-1-3-2 |
Dec 12, 2022 | 8-6-1-7 |
Dec 9, 2022 | 7-7-9-0 |
Dec 7, 2022 | 2-7-9-8 |
Dec 5, 2022 | 2-5-9-5 |
Dec 2, 2022 | 8-2-0-2 |
Nov 30, 2022 | 8-8-2-1 |
Nov 28, 2022 | 5-7-3-7 |
Nov 25, 2022 | 7-0-2-6 |
Nov 23, 2022 | 9-0-6-3 |
Nov 21, 2022 | 5-5-6-3 |
Nov 18, 2022 | 9-8-1-8 |
Nov 16, 2022 | 6-3-1-7 |
Nov 14, 2022 | 4-0-6-5 |
Nov 11, 2022 | 0-1-9-4 |
Nov 9, 2022 | 9-6-0-8 |
Nov 7, 2022 | 9-6-5-3 |
Nov 4, 2022 | 4-1-8-9 |
Nov 2, 2022 | 5-8-7-0 |
Oct 31, 2022 | 8-4-1-0 |
Oct 28, 2022 | 9-4-1-6 |
Oct 26, 2022 | 0-3-6-4 |
Oct 24, 2022 | 5-2-8-3 |
Oct 21, 2022 | 9-7-7-5 |
Oct 19, 2022 | 8-8-3-9 |
Oct 17, 2022 | 1-9-6-8 |
Oct 14, 2022 | 6-9-4-9 |
Oct 12, 2022 | 0-1-3-7 |
Oct 10, 2022 | 2-8-5-0 |
Oct 7, 2022 | 2-7-1-6 |
Oct 5, 2022 | 4-5-2-3 |
Oct 3, 2022 | 0-6-4-2 |
Sept 30, 2022 | 2-2-0-2 |
Sept 28, 2022 | 5-8-3-6 |
Sept 26, 2022 | 6-2-4-1 |
Sept 23, 2022 | 7-6-1-4 |
Sept 21, 2022 | 6-0-3-8 |
Sept 19, 2022 | 9-7-6-8 |
Sept 16, 2022 | 0-0-4-4 |
Sept 14, 2022 | 1-0-7-5 |
Sept 12, 2022 | 5-0-8-2 |
Sept 9, 2022 | 8-5-7-7 |
Sept 7, 2022 | 3-7-9-8 |
Sept 5, 2022 | 5-1-0-4 |
Sept 2, 2022 | 3-5-5-6 |
Aug 31, 2022 | 2-0-2-1 |
Aug 29, 2022 | 1-2-8-9 |
Aug 26, 2022 | 2-3-8-4 |
Aug 24, 2022 | 1-3-9-2 |
Aug 22, 2022 | 0-4-1-8 |
Aug 19, 2022 | 0-6-2-7 |
Aug 17, 2022 | 9-4-8-0 |
Aug 15, 2022 | 8-4-9-2 |
Aug 12, 2022 | 0-4-2-0 |
Aug 10, 2022 | 5-7-2-2 |
Aug 8, 2022 | 0-8-1-3 |
Aug 5, 2022 | 8-5-0-0 |
Aug 3, 2022 | 2-8-0-7 |
Aug 1, 2022 | 7-8-3-6 |
July 29, 2022 | 1-7-6-4 |
July 27, 2022 | 5-0-7-5 |
July 25, 2022 | 8-5-9-4 |
July 22, 2022 | 0-8-7-4 |
July 20, 2022 | 4-7-0-0 |
July 18, 2022 | 6-3-0-4 |
July 15, 2022 | 0-1-2-0 |
July 13, 2022 | 5-3-7-2 |
July 11, 2022 | 5-7-2-5 |
July 8, 2022 | 0-2-6-8 |
July 6, 2022 | 1-6-8-8 |
July 4, 2022 | 0-2-6-3 |
July 1, 2022 | 1-9-1-0 |
June 29, 2022 | 8-4-9-2 |
June 27, 2022 | 0-3-1-8 |
June 24, 2022 | 4-1-5-7 |
June 22, 2022 | 9-0-1-7 |
June 20, 2022 | 5-8-8-7 |
June 17, 2022 | 4-7-4-6 |
June 15, 2022 | 9-0-9-7 |
June 13, 2022 | 0-9-6-3 |
June 10, 2022 | 6-7-0-2 |
June 8, 2022 | 0-5-7-6 |
June 6, 2022 | 0-4-6-9 |
June 3, 2022 | 8-6-3-8 |
June 1, 2022 | 6-7-4-5 |
May 30, 2022 | 5-4-7-9 |
May 27, 2022 | 1-5-1-8 |
May 25, 2022 | 2-8-3-6 |
May 23, 2022 | 4-9-8-7 |
May 20, 2022 | 1-5-6-2 |
May 18, 2022 | 4-1-5-1 |
May 16, 2022 | 0-6-7-2 |
May 13, 2022 | 2-8-1-2 |
May 11, 2022 | 3-0-3-1 |
May 9, 2022 | 4-7-9-2 |
May 6, 2022 | 7-8-4-4 |
May 4, 2022 | 8-8-7-1 |
May 2, 2022 | 9-0-3-2 |
Apr 29, 2022 | 3-5-8-8 |
Apr 27, 2022 | 0-4-6-9 |
Apr 25, 2022 | 9-9-1-9 |
Apr 22, 2022 | 6-1-5-6 |
Apr 20, 2022 | 4-2-1-9 |
Apr 18, 2022 | 5-2-8-2 |
Apr 15, 2022 | N/D |
Apr 13, 2022 | 0-5-4-1 |
Apr 11, 2022 | 7-3-3-4 |
April 8, 2022 | 4-9-9-5 |
April 6, 2022 | 9-1-8-0 |
April 4, 2022 | 2-7-8-8 |
April 1, 2022 | 1-8-8-5 |
Mar 30, 2022 | 5-5-0-4 |
Mar 28, 2022 | 1-9-8-4 |
Mar 25, 2022 | 3-3-2-0 |
Mar 23, 2022 | 9-8-3-4 |
Mar 21, 2022 | 2-1-5-3 |
Mar 18, 2022 | 4-8-6-7 |
Mar 16, 2022 | 1-6-6-1 |
Mar 14, 2022 | 4-5-6-5 |
Mar 11, 2022 | 6-2-9-4 |
Mar 9, 2022 | 9-3-4-9 |
Mar 7, 2022 | 6-4-6-5 |
Mar 4, 2022 | 5-3-8-0 |
Mar 2, 2022 | 8-5-7-8 |
Feb 28, 2022 | 8-7-1-8 |
Feb 25, 2022 | 4-5-8-3 |
Feb 23, 2022 | 0-9-1-7 |
Feb 21, 2022 | 8-3-0-4 |
Feb 18, 2022 | 6-2-1-4 |
Feb 16, 2022 | 9-5-4-0 |
Feb 14, 2022 | 0-2-8-3 |
Feb 11, 2022 | 4-7-9-2 |
Feb 9, 2022 | 2-3-5-0 |
Feb 7, 2022 | 5-7-4-3 |
Feb 4, 2022 | 9-9-4-1 |
Feb 2, 2022 | 3-3-8-3 |
Jan 31, 2022 | 1-7-8-4 |
Jan 28, 2022 | 6-8-3-1 |
Jan 26, 2022 | 3-5-6-6 |
Jan 24, 2022 | 4-2-6-3 |
Jan 21, 2022 | 6-4-0-3 |
Jan 19, 2022 | 4-2-5-4 |
Jan 17, 2022 | 9-5-0-4 |
Jan 14, 2022 | 2-2-0-9 |
Jan 12, 2022 | 5-6-5-9 |
Jan 10, 2022 | 3-9-5-1 |
Jan 7, 2022 | 5-4-8-7 |
Jan 5, 2022 | 4-8-1-0 |
Jan 3, 2022 | 2-9-4-2 |
How to play the 4D Lotto
4D Lotto is one of the popular games in the Philippines. To play the 4D game is very easy. Simply Select your 4-digit number combination by marking one (1) number from 0 to 9 in each of the four columns within a panel. Increase your chances of winning by choosing 4D Lotto System Play.
You can also select the LP (Lucky Pick) if you do not have any numbers in mind.
Mark the desired play amount on the AMT column. For Advance Plays, select the number of consecutive draws you want to play in the Draw panel.
- Lotto Result Today (6/42, 6/45, 6/49, 6/55, 6/58)
- SWERTRES Result Today – 3D Lotto Results
- EZ2 Result Today – Official 2D Lotto
- STL Result Today Luzon, Visayas & Mindanao
- 4D Result Today – 4-Digit Lotto Results
- 6D Result Today – 6-Digit Lotto Results
Where to check the 4D Lotto Results
The latest 4D result as of today, History and Summary is posted above after the PCSO live draw. Aside from pcsogames.com, players can also watch the 4D Lotto results in real-time via PTV4 as well as their online accounts via Facebook and Twitter.
PCSO holds 4-Digit Game draws every MONDAY, WEDNESDAY, and FRIDAY except when the draw falls on a major holiday. PCSO is announcing the suspension of draws days before the scheduled draw date.
Schedule of Games
Here is the new schedule of PCSO lotto games:
National Lotto
- 2D Lotto (EZ2) Everyday 2PM, 5PM, 9PM
- 3D Lotto (Swertres) Everyday 2PM, 5PM, 9PM
- 4D Lotto Monday, Wednesday, Friday 9PM
- 6D Lotto Tuesday, Thursday, Saturday 9PM
- 6/42 Lotto Tuesday, Thursday, Saturday 9PM
- 6/45 Mega Lotto Monday, Wednesday, Friday 9PM
- 6/49 Super Lotto Tuesday, Thursday, Sunday 9PM
- 6/55 Grand Lotto Monday, Wednesday, Saturday 9PM
- 6/58 Ultra Lotto Tuesday, Friday, Sunday 9PM
Small Town Lottery
- Pares Everyday 10:30AM, 3PM, 7PM
- Swer2 Everyday 10:30AM, 3PM, 7PM
- Swer3 Everyday 10:30AM, 3PM, 7PM
Note: Mindanao Region STL draw revised the evening schedule from 7:00 pm to 8:00 pm on March 23, 2021.
Related PCSO Lotto Results History
- Lotto Result Today – (6/58, 6/55, 6/49, 6/45 6/42)
- SWERTRES Result Today – Official 3D Lotto Results
- STL Result Today – Luzon, Visayas & Mindanao
- EZ2 Result Today – Official 2D Lotto Results
- 4D RESULT Today – PCSO 4 Digit Lotto Results
- 6D RESULT Today – PCSO 6 Digit Lotto Results
Quick Reminders for 4D Players
PCSO only allows persons aged 18 and above to play the 4D Lotto and to claim the winnings. 4-Digit players are responsible for checking the accuracy of the data printed in their tickets. Take extra good care of your tickets.
Each 4D number combination costs Php 12, inclusive of the 20% DST. The winning ticket has one (1) year validity so claim it before it expires. Secure your ticket thoroughly and certainly don’t give it to anyone you don’t trust for claiming.
PCSO announcements and notices
Philippine Charity Sweepstakes Office reminds the public to be aware of entities pretending to be employees of PCSO and enticing the public to buy lotto tickets online using their betting platform. PCSO has no online betting applications either thru apps, texts or calls to cater such services.
4D Lotto Result History Updates
To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us on our Facebook and Twitter accounts.
This page contains the latest PCSO 4D result today with the 4D Lotto Result History, lucky numbers, hearing and tips.